Index of /dstephens/TimeSeries/Slides/Figures

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]AR2-ACF.pdf 2017-01-14 15:17 7.7K 
[   ]AR2-ACF.ps 2011-09-07 22:12 11K 
[   ]AR2-Plot.pdf 2017-01-14 15:17 38K 
[   ]AR2-Plot.ps 2011-09-07 22:10 26K 
[   ]ARIMA-acf.pdf 2017-01-14 15:17 5.7K 
[   ]ARIMA-acf.ps 2011-09-21 09:28 18K 
[   ]ARIMA-ts.pdf 2017-01-14 15:17 5.3K 
[   ]ARIMA-ts.ps 2011-09-21 09:28 11K 
[   ]CIW.pdf 2017-01-14 15:17 4.6K 
[   ]CIW.ps 2009-03-08 21:46 10K 
[   ]Cardiac-Cross-acf.pdf 2017-01-14 15:17 13K 
[   ]Cardiac-Cross-acf.ps 2011-10-11 08:40 50K 
[   ]Cardiac-Data.pdf 2017-01-14 15:17 12K 
[   ]Cardiac-Data.ps 2011-10-11 08:40 29K 
[   ]DF-1.pdf 2017-01-14 15:17 8.1K 
[   ]DF-1.ps 2011-09-22 17:18 20K 
[   ]DF-2.pdf 2017-01-14 15:17 8.1K 
[   ]DF-2.ps 2011-09-22 17:19 20K 
[   ]DF-3.pdf 2017-01-14 15:17 8.1K 
[   ]DF-3.ps 2011-09-22 17:19 20K 
[   ]DF10.pdf 2017-01-14 15:17 3.5K 
[   ]DF10.ps 2011-10-03 14:22 7.3K 
[   ]DF50.pdf 2017-01-14 15:17 3.5K 
[   ]DF50.ps 2011-10-03 14:12 7.3K 
[   ]DF100.pdf 2017-01-14 15:17 3.5K 
[   ]DF100.ps 2011-10-03 14:12 7.3K 
[   ]DF200.pdf 2017-01-14 15:17 3.5K 
[   ]DF200.ps 2011-10-03 14:13 7.3K 
[   ]DF500.pdf 2017-01-14 15:17 3.5K 
[   ]DF500.ps 2011-10-03 14:14 7.3K 
[   ]DF1000.pdf 2017-01-14 15:17 3.4K 
[   ]DF1000.ps 2011-10-03 14:14 7.3K 
[   ]DF5000.pdf 2017-01-14 15:17 3.5K 
[   ]DF5000.ps 2011-10-03 14:16 7.3K 
[   ]DickeyFullerSimulati..>2017-01-14 15:17 3.7K 
[   ]DickeyFullerSimulati..>2011-09-22 15:45 7.4K 
[   ]DickeyFullerSimulati..>2017-01-14 15:17 3.9K 
[   ]DickeyFullerSimulati..>2011-09-22 15:45 8.0K 
[   ]Global.pdf 2017-01-14 15:17 13K 
[   ]Global.ps 2011-08-31 09:29 32K 
[   ]HMM-Y.pdf 2017-01-14 15:17 6.2K 
[   ]HMM-Y.ps 2011-10-20 11:16 7.0K 
[   ]HMM-Y2.pdf 2017-01-14 15:17 6.2K 
[   ]HMM-Y2.ps 2011-10-20 11:16 7.1K 
[   ]HMM-Y2b.pdf 2017-01-14 15:17 6.3K 
[   ]HMM-Y2b.ps 2011-10-20 11:16 8.2K 
[   ]HMM-Yb.pdf 2017-01-14 15:17 6.4K 
[   ]HMM-Yb.ps 2011-10-20 11:16 8.2K 
[   ]Huron-ARMA-Res.pdf 2017-01-14 15:17 8.1K 
[   ]Huron-ARMA-Res.ps 2011-09-19 20:10 15K 
[   ]HuronDetrended.pdf 2017-01-14 15:17 9.8K 
[   ]HuronDetrended.ps 2011-08-31 08:43 9.9K 
[   ]HuronFitted.pdf 2017-01-14 15:17 9.9K 
[   ]HuronFitted.ps 2011-08-31 08:36 10K 
[   ]HuronRaw.pdf 2017-01-14 15:17 9.6K 
[   ]HuronRaw.ps 2011-08-31 08:28 9.9K 
[   ]HuronScatter.pdf 2017-01-14 15:17 9.4K 
[   ]HuronScatter.ps 2011-08-31 08:50 8.4K 
[   ]MSFT-R.pdf 2017-01-14 15:17 30K 
[   ]MSFT-R.ps 2009-03-23 09:47 74K 
[   ]MSFT-Y.pdf 2017-01-14 15:17 28K 
[   ]MSFT-Y.ps 2009-03-23 09:47 70K 
[   ]NoTrend1.pdf 2017-01-14 15:17 9.8K 
[   ]NoTrend1.ps 2011-08-31 09:26 9.7K 
[   ]NoTrend2.pdf 2017-01-14 15:17 69K 
[   ]NoTrend2.ps 2011-08-31 09:26 44K 
[   ]NoTrend3.pdf 2017-01-14 15:17 56K 
[   ]NoTrend3.ps 2011-08-31 09:26 142K 
[   ]PeriodicAR1-ts.pdf 2017-01-14 15:17 4.3K 
[   ]PeriodicAR1-ts.ps 2011-09-21 10:21 8.7K 
[   ]PeriodicAR1.pdf 2017-01-14 15:17 15K 
[   ]PeriodicAR1.ps 2011-09-21 10:13 34K 
[   ]PeriodicAR2.pdf 2017-01-14 15:17 15K 
[   ]PeriodicAR2.ps 2011-09-21 10:14 34K 
[   ]PeriodicAR3-ts.pdf 2017-01-14 15:17 4.3K 
[   ]PeriodicAR3-ts.ps 2011-09-21 10:22 8.7K 
[   ]PeriodicAR3.pdf 2017-01-14 15:17 15K 
[   ]PeriodicAR3.ps 2011-09-21 10:14 34K 
[   ]PeriodicAR4.pdf 2017-01-14 15:17 15K 
[   ]PeriodicAR4.ps 2011-09-21 10:14 34K 
[   ]SP500.pdf 2017-01-14 15:17 18K 
[   ]SP500.ps 2011-10-03 15:16 39K 
[   ]SP500LogRet.pdf 2017-01-14 15:17 17K 
[   ]SP500LogRet.ps 2011-10-03 15:26 41K 
[   ]SP500LogRetACF.pdf 2017-01-14 15:17 4.7K 
[   ]SP500LogRetACF.ps 2011-10-03 15:46 13K 
[   ]SandP-R.pdf 2017-01-14 15:17 29K 
[   ]SandP-R.ps 2009-03-23 09:47 73K 
[   ]SandP-Y.pdf 2017-01-14 15:17 29K 
[   ]SandP-Y.ps 2009-03-23 09:47 71K 
[   ]Sim1-ACF.pdf 2017-01-14 15:17 4.8K 
[   ]Sim1-ACF.ps 2009-03-04 17:21 15K 
[   ]USAccDeaths-SARIMA-A..>2017-01-14 15:17 3.4K 
[   ]USAccDeaths-SARIMA-A..>2011-10-03 17:10 6.9K 
[   ]USAccDeaths-SARIMA-A..>2017-01-14 15:17 3.5K 
[   ]USAccDeaths-SARIMA-A..>2011-10-03 17:10 7.5K 
[   ]USAccDeaths-SARIMA-A..>2017-01-14 15:17 3.5K 
[   ]USAccDeaths-SARIMA-A..>2011-10-03 16:49 7.4K 
[   ]USAccDeaths-SARIMA-B..>2017-01-14 15:17 3.5K 
[   ]USAccDeaths-SARIMA-B..>2011-10-03 17:13 6.9K 
[   ]USAccDeaths-SARIMA-B..>2017-01-14 15:17 3.5K 
[   ]USAccDeaths-SARIMA-B..>2011-10-03 17:14 7.5K 
[   ]USAccDeaths-SARIMA.pdf 2017-01-14 15:17 8.0K 
[   ]USAccDeaths-SARIMA.ps 2011-10-03 16:44 8.8K 
[   ]USAccDeaths-k2Fit.pdf 2017-01-14 15:17 9.6K 
[   ]USAccDeaths-k2Fit.ps 2011-08-31 12:46 15K 
[   ]USAccDeaths-k2FitHar..>2017-01-14 15:17 40K 
[   ]USAccDeaths-k2FitHar..>2011-08-31 12:46 101K 
[   ]USAccDeaths-k2FitRes..>2017-01-14 15:17 8.1K 
[   ]USAccDeaths-k2FitRes..>2011-08-31 12:51 8.9K 
[   ]USAccDeaths.pdf 2017-01-14 15:17 8.3K 
[   ]USAccDeaths.ps 2011-08-31 10:05 9.0K 
[   ]X.pdf 2017-01-14 15:17 8.9K 
[   ]X.ps 2009-03-08 13:05 19K 
[   ]Y.pdf 2017-01-14 15:17 9.0K 
[   ]Y.ps 2009-03-08 13:05 20K 
[   ]Y1.pdf 2017-01-14 15:17 8.9K 
[   ]Y1.ps 2009-03-08 12:15 19K 
[   ]Y2.pdf 2017-01-14 15:17 9.1K 
[   ]Y2.ps 2009-03-08 12:15 20K 
[   ]Y2vY1.pdf 2017-01-14 15:17 59K 
[   ]Y2vY1.ps 2009-03-08 12:15 30K 
[   ]YvsX.pdf 2017-01-14 15:17 59K 
[   ]YvsX.ps 2009-03-08 17:17 30K 
[   ]cor3.pdf 2017-01-14 15:17 12K 
[   ]cor3.ps 2007-03-28 23:25 234K 
[   ]djpygarch.pdf 2017-01-14 15:17 115K 
[   ]djpygarch.ps 2007-03-28 22:49 652K 
[   ]djpygarchnew.pdf 2017-01-14 15:17 50K 
[   ]djpygarchnew.ps 2007-03-28 22:54 303K 
[   ]logx2.pdf 2017-01-14 15:17 8.1K 
[   ]logx2.ps 2011-11-01 22:01 209K 
[   ]mcmcmuh.pdf 2017-01-14 15:17 67K 
[   ]mcmcmuh.ps 2007-03-28 23:21 537K 
[   ]mcmcphi.pdf 2017-01-14 15:17 68K 
[   ]mcmcphi.ps 2007-03-28 23:22 552K 
[   ]mcmcsigma.pdf 2017-01-14 15:17 67K 
[   ]mcmcsigma.ps 2007-03-28 23:21 536K 
[   ]qml.pdf 2017-01-14 15:17 90K 
[   ]qml.ps 2007-03-28 23:06 689K 
[   ]qmlvol.pdf 2017-01-14 15:17 15K 
[   ]qmlvol.ps 2007-03-28 23:10 114K