Index of /humphries/applied/old applied seminars/tex

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]3d-pics-powerpoint-1..>2004-03-22 11:23 45K 
[   ]3d-pics-powerpoint-1..>2004-03-22 11:17 282K 
[   ]3d-pics-powerpoint-1.ps2004-03-22 11:28 108K 
[   ]3d-pics-powerpoint-1..>2004-03-22 11:34 45K 
[   ]3d-pics-powerpoint-1..>2004-03-22 11:34 108K 
[   ]3d-pics-powerpoint-1..>2004-03-22 11:27 45K 
[   ]4spirals.ps 2004-02-11 21:19 157K 
[   ]5Apr02.pdf 2004-01-13 16:36 434K 
[   ]5Apr04.pdf 2004-03-22 11:38 748K 
[   ]5Apr04.tex 2004-03-22 11:38 2.8K 
[   ]8Mar04.pdf 2004-02-11 21:20 145K 
[   ]8Mar04.tex 2004-02-11 21:20 3.0K 
[TXT]8Mar2004.txt 2004-01-28 10:15 2.3K 
[   ]9Feb04.pdf 2004-01-23 10:40 187K 
[   ]9Feb04.tex 2004-01-23 10:40 3.3K 
[TXT]10Novabstract.txt 2003-10-29 11:59 729  
[   ]15Mar04.pdf 2004-02-27 00:52 163K 
[   ]15Mar04.tex 2004-02-27 00:52 3.4K 
[   ]16Feb04.pdf 2004-01-29 11:08 192K 
[   ]16Feb04.tex 2004-01-29 11:08 3.2K 
[   ]19Apr04.pdf 2004-03-30 10:45 195K 
[   ]19Apr04.tex 2004-03-30 10:45 3.7K 
[   ]19Jan04.pdf 2004-01-12 23:08 166K 
[   ]19Jan04.tex 2004-01-12 23:08 3.9K 
[   ]22Mar04.pdf 2004-02-22 12:46 145K 
[   ]22Mar04.tex 2004-02-22 12:46 4.1K 
[   ]23Feb04.pdf 2004-02-03 21:35 170K 
[   ]23Feb04.tex 2004-02-03 21:34 2.8K 
[   ]26Apr04.pdf 2004-04-21 13:41 146K 
[   ]26Apr04.tex 2004-04-19 22:58 3.6K 
[   ]26Jan04.pdf 2004-01-07 23:12 267K 
[   ]26Jan04.tex 2004-01-07 23:12 2.8K 
[   ]29Mar04.pdf 2004-02-10 08:12 292K 
[   ]29Mar04.tex 2004-02-10 08:12 4.0K 
[   ]Address Book.pdf 2004-05-17 10:20 45K 
[IMG]CRMLogo.PNG 2003-11-26 11:17 3.5K 
[   ]CRMLogo.eps 2003-10-03 15:47 328K 
[IMG]CRMLogo_BLEU.JPG 2003-10-09 09:35 10K 
[IMG]CRMLogo_BLEU.PNG 2003-10-03 15:48 3.5K 
[   ]CSELogo.eps 2003-10-19 21:31 63K 
[IMG]CSELogo.gif 2003-10-19 20:34 15K 
[   ]ClassicalSol1.eps 2004-01-12 22:35 12K 
[   ]ClassicalSol2.eps 2004-01-12 22:35 12K 
[   ]ClassicalSol3.eps 2004-01-12 22:35 12K 
[TXT]Date Invite.txt 2003-07-18 00:11 470  
[VID]Drawing1.DRW 2003-10-09 20:44 44K 
[VID]Drawing2.drw 2003-10-09 09:53 46K 
[IMG]Drawing2.jpg 2003-10-09 09:55 27K 
[   ]HR.pdf 2004-02-02 14:43 93K 
[   ]HR.ps 2004-02-02 14:44 161K 
[IMG]Horacio-chica.JPG 2004-01-31 11:35 25K 
[TXT]Initial Invite.txt 2003-11-24 12:35 778  
[   ]LogoPhotoshop_BLEU.eps 2003-10-03 15:47 328K 
[TXT]NextYear.txt 2004-01-26 17:01 1.8K 
[   ]O1Sol1.eps 2004-01-12 22:35 12K 
[   ]O1Sol2.eps 2004-01-12 22:35 12K 
[   ]O1Sol3.eps 2004-01-12 22:35 12K 
[   ]Plot-eq.eps 2004-02-22 12:24 306K 
[TXT]Winter04.txt 2003-12-18 10:58 2.3K 
[TXT]addresses.csv 2004-05-17 10:21 4.3K 
[   ]affiche 2004-Montday..>2004-01-14 22:11 13K 
[   ]amcsemailinglist 2003-09-03 21:54 2.2K 
[   ]body.tmp 2004-04-21 13:41 802K 
[TXT]caillol.txt 2003-11-21 09:31 2.2K 
[   ]example.ps 2003-09-01 12:14 663K 
[DIR]fall 2003/ 2004-07-02 12:14 -  
[IMG]favicon.ico 2003-08-27 15:55 350  
[   ]fig16Feb04.eps 2004-01-29 11:06 1.2M 
[   ]fig16Feb04.pdf 2004-01-29 11:03 54K 
[   ]fig26Jan04.EPS 2004-01-07 23:07 8.5M 
[IMG]fig26Jan04.jpg 2004-01-07 23:06 95K 
[   ]fig_4.eps 2004-02-09 21:29 1.2M 
[   ]fig_4.ps 2004-02-09 21:28 1.2M 
[   ]glycerol_capstone03.EPS2004-01-23 10:02 2.2M 
[   ]glycerol_capstone03.PDF2004-01-23 10:02 117K 
[IMG]glycerol_capstone03.jpg2004-01-23 10:01 207K 
[   ]harbir.ps 2004-04-19 22:23 13K 
[   ]head.tmp 2004-04-21 13:41 68K 
[IMG]hpothb07.tif 2003-11-11 20:51 577K 
[   ]lia.eps 2004-02-27 00:40 956K 
[   ]long19Jan04.tex 2004-01-12 23:02 4.2K 
[IMG]mcgcrr1.gif 2003-08-27 12:12 3.0K 
[IMG]mcgcrr2.gif 2003-08-27 12:12 2.1K 
[IMG]mcgcrr3.gif 2003-08-27 12:12 1.5K 
[   ]mcgill_logo.pdf 2003-11-26 11:22 2.2K 
[   ]mcgill_logo.ps 2001-09-05 21:35 14K 
[   ]mcgillpic.eps 2004-04-19 22:51 80K 
[   ]mcgillpic.pdf 2004-04-19 22:49 8.7K 
[   ]mcgillpic.ps 2004-04-19 22:45 13K 
[   ]mcgillpic2.pdf 2004-04-19 22:53 60K 
[   ]mcrmy-eps.zip 2003-09-05 10:15 13K 
[   ]mcrmy.eps 2003-08-27 12:13 46K 
[   ]mcrmy.pdf 2003-11-26 11:22 11K 
[   ]mcrr-gif.zip 2003-09-14 01:53 2.1K 
[IMG]mcrr1.gif 2003-08-27 12:13 1.6K 
[IMG]mcrr2.gif 2003-08-27 12:13 1.2K 
[IMG]mcrr3.gif 2003-08-27 12:13 1.0K 
[   ]newlogo.eps 2002-10-31 14:12 424K 
[   ]newlogo2.eps 2003-09-01 12:20 418K 
[   ]newlogo2.pdf 2003-11-26 11:23 19K 
[   ]redlia.eps 2004-02-27 00:51 805K 
[   ]s111e1.pdf 2004-03-30 10:30 7.8K 
[   ]s111e1.ps 2004-03-30 10:31 96K 
[   ]s211e1.pdf 2004-03-30 10:29 10K 
[   ]s211e1.ps 2004-03-30 10:31 110K 
[   ]scroll.EPS 2004-02-03 21:30 1.7M 
[IMG]scroll.jpg 2004-02-03 21:29 22K 
[   ]shield.eps 2001-09-06 11:44 54K 
[TXT]short19Jan04.log 2004-01-12 23:01 6.1K 
[   ]short19Jan04.pdf 2004-01-12 23:01 166K 
[   ]short19Jan04.ps 2004-01-12 23:01 931K 
[   ]short19Jan04.tex 2004-01-12 23:01 3.9K 
[IMG]spacer.gif 2003-09-19 23:46 49  
[TXT]special.sty 2001-09-06 12:14 394  
[   ]stressvm.pdf 2004-03-30 10:30 18K 
[   ]stressvm.ps 2004-03-30 10:31 154K 
[   ]template_for_AMsemin..>2003-08-31 16:03 3.3K