Index of /dstephens/Personal/JASA-exceptlaws2006/ExceptLaws-Rcode

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2006_06_05.R 2006-06-05 15:43 4.8K 
[   ]2006_06_06.R 2006-06-07 11:59 5.2K 
[   ]2006_06_13.R 2006-06-15 20:39 2.7K 
[   ]2006_06_15.R 2006-06-16 16:32 2.8K 
[   ]AAOgest_txS.R 2006-04-04 01:04 1.8K 
[   ]AAOgest_txS_NS.R 2006-02-12 23:42 1.7K 
[   ]AAOplot.R 2006-02-05 15:26 5.5K 
[   ]AAOplotNS.R 2006-02-12 23:35 5.8K 
[   ]BWbias-20.eps 2006-09-14 10:16 90K 
[   ]BWbias-21.eps 2006-09-18 08:14 94K 
[   ]BWbias-22.eps 2006-09-19 08:03 74K 
[   ]BWbias-23.eps 2006-09-20 06:57 79K 
[   ]BWbiasZIPI80-20.eps 2006-09-14 10:16 80K 
[   ]BWbiasZIPI80-21.eps 2006-09-18 08:14 84K 
[   ]BWbiasZIPI80-22.eps 2006-09-19 08:03 68K 
[   ]BWbiasZIPI80-23.eps 2006-09-20 06:57 69K 
[   ]BWbiasZIPI90-20.eps 2006-09-14 10:16 89K 
[   ]BWbiasZIPI90-21.eps 2006-09-18 08:14 89K 
[   ]BWbiasZIPI90-22.eps 2006-09-19 08:03 70K 
[   ]BWbiasZIPI90-23.eps 2006-09-20 06:57 75K 
[   ]BWbiasZIPI95-20.eps 2006-09-14 10:16 101K 
[   ]BWbiasZIPI95-21.eps 2006-09-18 08:14 98K 
[   ]BWbiasZIPI95-22.eps 2006-09-19 08:03 75K 
[   ]BWbiasZIPI95-23.eps 2006-09-20 06:57 82K 
[   ]IMORcode.R 2006-04-14 19:39 4.7K 
[   ]IMORcodeNoboot.R 2006-04-14 19:42 4.4K 
[   ]July3l.R 2006-07-03 15:30 1.9K 
[   ]May06biasplots.R 2006-05-02 01:08 6.3K 
[   ]bias.mat20.out 2006-09-14 06:06 3.9K 
[   ]bias.mat21.out 2006-09-15 08:31 3.9K 
[   ]bias.mat22.out 2006-09-19 08:03 3.9K 
[   ]bias.mat23.out 2006-09-20 06:57 3.9K 
[   ]bias.matZIPI80-20.out 2006-09-14 06:06 3.9K 
[   ]bias.matZIPI80-21.out 2006-09-15 08:31 3.9K 
[   ]bias.matZIPI80-22.out 2006-09-19 08:03 3.9K 
[   ]bias.matZIPI80-23.out 2006-09-20 06:57 3.9K 
[   ]bias.matZIPI90-20.out 2006-09-14 06:06 3.8K 
[   ]bias.matZIPI90-21.out 2006-09-15 08:31 3.8K 
[   ]bias.matZIPI90-22.out 2006-09-19 08:03 3.9K 
[   ]bias.matZIPI90-23.out 2006-09-20 06:57 3.9K 
[   ]bias.matZIPI95-20.out 2006-09-14 06:06 3.8K 
[   ]bias.matZIPI95-21.out 2006-09-15 08:31 3.8K 
[   ]bias.matZIPI95-22.out 2006-09-19 08:03 3.8K 
[   ]bias.matZIPI95-23.out 2006-09-20 06:57 3.8K 
[   ]biasXmle.R 2006-06-25 21:16 801  
[   ]bias_psi20.R 2006-09-14 11:10 6.3K 
[   ]bias_psi21.R 2006-09-18 14:46 6.3K 
[   ]bias_psi22.R 2006-09-18 09:10 6.3K 
[   ]bias_psi23.R 2006-09-19 08:38 6.3K 
[   ]biasplotJune2.R 2006-06-15 21:17 2.3K 
[   ]covJR_Rand2_el.R 2005-07-09 16:15 4.9K 
[   ]covJR_Rand3_el.R 2005-07-03 17:50 5.6K 
[   ]data 2006-09-12 14:07 23  
[TXT]gestCov1_txSeq_el.R 2005-07-04 12:51 3.9K 
[TXT]gestCov1int_txRand.R 2005-07-04 12:44 3.2K 
[TXT]gestCov_txRand.R 2006-06-07 11:46 13K 
[TXT]gestCov_txRand_PUR.R 2006-06-15 20:55 9.8K 
[TXT]gestCov_txRand_VESS.R 2005-12-20 14:26 11K 
[TXT]gestCov_txRand_ZIPI.R 2006-02-02 16:19 10K 
[TXT]gestCov_txSeq_el.R 2005-08-26 16:01 14K 
[   ]plotJuly2.R 2006-07-02 14:07 8.7K 
[   ]sim2intsNov2005.R 2005-11-22 19:56 3.9K 
[   ]simData2ints_el.R 2006-09-13 09:26 6.3K 
[   ]simData2ints_elDetect.R2006-06-06 18:04 5.8K 
[   ]simNOel.R 2006-05-31 14:50 2.6K 
[   ]simStnry_biasplots.R 2006-02-17 20:58 4.9K 
[   ]simStnry_el.R 2006-04-30 23:44 6.6K 
[   ]simZIPIboot_el.R 2006-04-04 15:03 5.7K 
[TXT]table5_1.txt 2006-07-01 13:39 2.7K 
[   ]tablesJuly2.R 2006-07-02 14:11 8.8K