Index of /dstephens/680/R

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]A-R-Sampling.R 2015-03-23 15:30 9.2K 
[   ]Antithetic.R 2015-03-22 16:56 345  
[   ]BB-Trace-10.pdf 2015-04-10 17:20 112K 
[   ]Boot-Gamma-Cover-10.R 2015-03-11 09:38 1.1K 
[   ]Boot-Gamma-Cover-20.R 2015-03-10 21:17 722  
[   ]Boot-Gamma-Cover-50.R 2015-03-10 21:17 722  
[   ]Boot-Gamma-Cover.R 2015-03-10 20:54 1.6K 
[   ]Boot-LSAT-results.R 2015-02-23 09:43 759  
[   ]Boot-LSAT-varstab.R 2010-10-26 15:01 2.0K 
[   ]Boot-bias.R 2010-10-20 16:02 1.3K 
[   ]Boot-cholo-CV.R 2010-10-19 14:01 1.1K 
[   ]Boot-cholo.R 2010-10-19 12:40 3.1K 
[   ]Boot-scor-PCA.R 2015-02-23 15:57 1.5K 
[   ]Boot-scor.R 2010-10-19 10:15 1.5K 
[   ]CG-Ex1.R 2015-01-21 15:54 2.2K 
[   ]CG-Ex2.R 2015-01-21 15:54 1.4K 
[   ]CG-NonLinear-2d.R 2015-01-21 15:58 3.7K 
[   ]CG-NonLinear.R 2015-01-21 15:56 2.6K 
[   ]EM-01-mixture.R 2015-01-28 16:02 3.2K 
[   ]EM-02-Clarke.R 2015-01-28 16:06 735  
[   ]Ex1-2015.R 2015-01-08 15:34 429  
[   ]Ex2-2015-Weibull.R 2013-10-07 05:33 1.5K 
[   ]Ex3-2015-Newton.R 2015-01-28 11:22 4.0K 
[TXT]Ex4-2015-EMsub.R 2015-03-02 10:53 3.4K 
[TXT]Ex4-2015.R 2015-03-02 13:45 2.0K 
[   ]Hermite-Code.R 2015-02-16 11:51 1.6K 
[   ]Importance-Tail.R 2015-03-16 11:45 1.1K 
[   ]Lasso-CoordDesc.R 2015-02-11 13:26 1.5K 
[   ]MCMC-BLR-Algorithms-..>2015-03-29 10:08 8.1K 
[   ]MCMC-BLR-Algorithms.R 2015-03-29 10:06 6.5K 
[TXT]MCMC-BetaBinomial.R 2015-04-10 17:20 3.6K 
[TXT]MCMC-BetaBinomial2.R 2015-04-10 17:20 3.6K 
[TXT]MCMC-BetaBinomial3.R 2015-04-10 17:19 4.1K 
[   ]MCMC-Gibbs-Weibull.R 2015-04-22 17:07 6.0K 
[   ]MCMC-Growth.R 2015-04-10 12:01 5.8K 
[   ]MCMC-Population.R 2015-04-10 11:45 4.0K 
[   ]MCMC-SwendsenWang.R 2015-03-29 20:24 1.6K 
[   ]MH-Gamma-Example.R 2015-03-23 15:32 2.4K 
[   ]MH-Gamma.R 2010-11-05 14:28 2.9K 
[   ]MH-Poisson-Example.R 2015-03-23 16:27 1.5K 
[   ]MonteCarlo-SinIntegr..>2015-03-16 11:26 750  
[   ]Mouse-Boot-1.R 2015-03-09 15:57 2.3K