NH1	
NH2	ps.lr	ps.mod	ps0	ps1	quints
NH3	age0	age1	ecdf0	ecdf1	Smoke	tabUnmatched
NH4	ps.lr	ps.mod	ps0	ps1	quints
NH5	age0	age1	ecdf0	ecdf1	k	Pcat
NH6	k	nhanesQ	smd.mat	tabQs	W
NH0	fit0	fit1	NHANES	small.nhanes	vars
NH7	dec	k	Pcat10	SMD.10.table	tabPSdec
NH8	matched.samp	ps.lr.match	small.nhanes	tabMatched	.Random.seed
NH9	age0	age1	ecdf0	ecdf1
NH10	nhanes.IPW.lr	ps.lr.weight	smd.mat	tabIPW	temp0	temp1
NH11	
NH12	APO.lm.0	APO.lm.1	mod1.lm	nhanes.allsmoke	nhanes.nosmoke
NH13	APO.lmX.0	APO.lmX.1	mod1.lmX
NH14	ATE.strat	j	p.strat	ps.lr.quints	Y
NH15	matched.samp	ps.lr.match
NH16	APO.PSlm1.0	APO.PSlm1.1	APO.PSlm2.0	APO.PSlm2.1	APO.PSlm3.0	APO.PSlm3.1	mod1.PSlm1	mod1.PSlm2	mod1.PSlm3
NH17	ps.lr.weight
